980.20 mi over 2 journeys, total time 1d 2h 2m.
422.46 mi over 1 journeys, total time 15h 39m.
557.74 mi over 1 journeys, total time 11h 52m.
653.05 mi over 2 journeys, total time 13h 38m.
422.46 mi over 1 journeys, total time 14h 7m.
422.46 mi over 1 journeys, total time 14h 2m.
92.71 mi over 1 journeys, total time 3h 12m.
422.46 mi over 1 journeys, total time 14h 14m.
422.46 mi over 1 journeys, total time 9h.
605.59 mi over 2 journeys, total time 17h 41m.
422.46 mi over 1 journeys, total time 9h.
422.46 mi over 1 journeys, total time 15h 19m.
95.31 mi over 1 journeys, total time 1h 34m.
422.46 mi over 1 journeys, total time 15h 17m.
377.80 mi over 1 journeys, total time 1d 4h 10m.
92.71 mi over 1 journeys, total time 3h 12m.
95.31 mi over 1 journeys, total time 1h 37m.
441.86 mi over 1 journeys, total time 8h 48m.
422.46 mi over 1 journeys, total time 14h 14m.
422.46 mi over 1 journeys, total time 10h 43m.
664.05 mi over 3 journeys, total time 12h 12m.
95.31 mi over 1 journeys, total time 1h 40m.
95.31 mi over 1 journeys, total time 1h 30m.
95.31 mi over 1 journeys, total time 1h 42m.
95.31 mi over 1 journeys, total time 1h 28m.
190.62 mi over 2 journeys, total time 2h 59m.
95.31 mi over 1 journeys, total time 1h 33m.
95.31 mi over 1 journeys, total time 1h 32m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.