49.28 mi over 1 journeys, total time 46m.
282.95 mi over 2 journeys, total time 4h 32m.
207.54 mi over 1 journeys, total time 3h 31m.
95.31 mi over 1 journeys, total time 1h 41m.
260.46 mi over 2 journeys, total time 4h 20m.
52.20 mi over 1 journeys, total time 52m.
211.19 mi over 1 journeys, total time 3h 38m.
571.55 mi over 1 journeys, total time 12h 37m.
95.31 mi over 1 journeys, total time 1h 30m.
104.89 mi over 1 journeys, total time 1h 57m.
631.79 mi over 2 journeys, total time 17h 49m.
115.88 mi over 1 journeys, total time 1h 51m.
208.59 mi over 2 journeys, total time 4h 57m.
306.59 mi over 1 journeys, total time 4h 23m.
135.26 mi over 1 journeys, total time 2h 32m.
509.14 mi over 2 journeys, total time 7h 42m.
422.46 mi over 1 journeys, total time 15h 17m.
211.19 mi over 1 journeys, total time 3h 30m.
99.05 mi over 1 journeys, total time 1h 10m.
698.65 mi over 2 journeys, total time 18h 58m.
49.28 mi over 1 journeys, total time 46m.
420.60 mi over 1 journeys, total time 16h 15m.
420.60 mi over 1 journeys, total time 14h 15m.
216.80 mi over 1 journeys, total time 3h 20m.
1176.08 mi over 2 journeys, total time 1d 3h 53m.
106.12 mi over 1 journeys, total time 1h 30m.
115.88 mi over 1 journeys, total time 1h 45m.
211.19 mi over 1 journeys, total time 3h 33m.
115.88 mi over 1 journeys, total time 1h 45m.
71.76 mi over 1 journeys, total time 1h.
106.12 mi over 1 journeys, total time 1h 29m.
106.12 mi over 1 journeys, total time 1h 30m.
106.12 mi over 1 journeys, total time 1h 30m.
71.76 mi over 1 journeys, total time 1h.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.