69.41 mi over 3 journeys, total time 1h 58m.
165.09 mi over 3 journeys, total time 3h 43m.
54.30 mi over 3 journeys, total time 1h 13m.
75.95 mi over 6 journeys, total time 1h 58m.
19.80 mi over 1 journeys, total time 20m.
119.96 mi over 1 journeys, total time 2h 16m.
204.95 mi over 8 journeys, total time 4h 2m.
93.31 mi over 3 journeys, total time 4h 43m.
103.82 mi over 4 journeys, total time 2h 50m.
30.95 mi over 1 journeys, total time 51m.
70.00 mi over 3 journeys, total time 1h 28m.
64.88 mi over 3 journeys, total time 1h 27m.
41.78 mi over 2 journeys, total time 1h 9m.
145.62 mi over 4 journeys, total time 3h 11m.
294.92 mi over 6 journeys, total time 6h 50m.
148.18 mi over 5 journeys, total time 4h 13m.
41.72 mi over 3 journeys, total time 39m.
128.25 mi over 4 journeys, total time 2h 51m.
35.94 mi over 1 journeys, total time 30m.
107.81 mi over 3 journeys, total time 1h 32m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.