482.74 mi over 2 journeys, total time 5h 42m.
229.98 mi over 1 journeys, total time 3h 2m.
125.79 mi over 1 journeys, total time 1h 47m.
60.11 mi over 1 journeys, total time 52m.
191.88 mi over 2 journeys, total time 2h 15m.
299.09 mi over 1 journeys, total time 3h 19m.
188.88 mi over 1 journeys, total time 2h 15m.
193.65 mi over 1 journeys, total time 2h 13m.
209.00 mi over 1 journeys, total time 2h 30m.
188.88 mi over 1 journeys, total time 2h 20m.
193.65 mi over 1 journeys, total time 2h 28m.
183.65 mi over 1 journeys, total time 2h 20m.
193.65 mi over 1 journeys, total time 2h 14m.
383.80 mi over 2 journeys, total time 5h 23m.
299.09 mi over 1 journeys, total time 3h 31m.
104.69 mi over 1 journeys, total time 1h 37m.
160.32 mi over 1 journeys, total time 2h 10m.
288.34 mi over 2 journeys, total time 3h 16m.
402.09 mi over 1 journeys, total time 5h 10m.
158.00 mi over 1 journeys, total time 2h 2m.
315.86 mi over 3 journeys, total time 3h 54m.
183.65 mi over 1 journeys, total time 2h 32m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.